Course Fees
Intake: January; April; September
(M) Malaysian; (I) International
CERTIFICATE | Course Fees (RM/MYR) |
---|---|
Certificate in Business N/340/3/0680 (MQA/PA8277) 1+ Year | (M) RM 18,350.00 (I) RM 34,000.00 |
DIPLOMA | course Fees (RM/MYR) |
---|---|
School of Accounting and Business | |
Diploma in Accountancy R/344/4/0055 (MQA/A5756) 2 Years | (M) RM 25,550.00 (I) RM 42,000.00 |
Diploma in Actuarial Finance N/343/4/0208 (MQA/PA7911) 2 Years | (M) RM 28,550.00 (I) RM 47,200.00 |
Diploma in Business Management R/340/4/0084 (MQA/A5822) 2 Years | (M) RM 25,550.00 (I) RM 42,000.00 |
Diploma in Entrepreneurship N/345/4/0920 (MQA/PA7914) 2 Years | (M) RM 26,550.00 (I) RM 42,000.00 |
Diploma in Marketing N/342/4/0172 (MQA/PA7913) 2 Years | (M) RM 26,550.00 (I) RM 42,000.00 |
Diploma in Retail Management N/345/4/1089 (MQA/PA9330) 2 Years | (M) RM 26,550.00 (I) RM 42,000.00 |
Diploma in Secretaryship R/346/4/0010 (MQA/A7413) 2 Years | (M) RM 25,550.00 (I) RM 45,2 00.00 |
Diploma in Supply Chain Management N/345/4/0934 (MQA/PA7912) 2 Years | (M) RM 26,550.00 (I) RM 42,000.00 |
School of Humanity, hospitality and tourism management | |
Diploma in Ecotourism N/812/4/0180 (MQA/PA9044) 2 Years | (M) RM 26,550.00 (I) RM 42,000.00 |
Diploma in Event Management KPT/N/812/4/0135 (MQA/PA7910) 2 Years | (M) RM 26,550.00 (I) RM 47,200.00 |
School of sciences and computing | |
Diploma in Information Technology R/481/4/0269 (MQA/A8910) 2 Years | (M) RM 27,500.00 (I) RM 42,000.00 |
Diploma in Computer Science N/481/4/0774 (MQA/PA8565) 2 Years | (M) RM 28,550.00 (I) RM 47,200.00 |
DEgree | Course Fees (RM/MYR) |
---|---|
Bachelor of Accountancy (Hons) N/344/6/0497 (MQA/PA8989) IN COLLABORATION WITH IUKL 3 Years | (M) RM 60,535.00 (I) RM 81,900.00 |
Other Fees
MALAYSIAN STUDENT | AMOUNT (RM/MYR) |
---|---|
Applicable Fees | |
Registration | 300.00 |
Processing | 50.00 |
Other Fees | |
Library | 500.00 |
Computer Lab & Internet | 650.00 |
Study Material | 650.00 |
Insurance | 250.00 |
Student Welfare | 250.00 |
Examination | 1,500.00 |
INTERNATIONAL STUDENT | AMOUNT (RM/MYR) |
---|---|
*Certificate Admission & Processing Fees | |
Applicable Fees | 300.00 |
Int. Student Administration Fee | 1,500.00 |
Int. Student Welfare | 4,500.00 |
*Admission & Processing Fees | |
Applicable Fees | 300.00 |
Medical Insurance | 1,500.00 |
Int. Student Administration Fee | 1,500.00 |
Int. Student Welfare | 1,000.00 |
Visa Processing Fee | 1,500.00 |
Security Bonding Fee | 2,000.00 |
MALAYSIAN STUDENT | AMOUNT (RM/MYR) |
---|---|
Applicable Fees | |
Registration | 1,500.00 |
Other Fees | |
Library | 750.00 |
Computer Lab & Internet | 1,000.00 |
Study Material | 1,000.00 |
Insurance | 250.00 |
Student Welfare | 250.00 |
Course Coordinator | 2,800.00 |
Examination | 2,250.00 |
INTERNATIONAL STUDENT | AMOUNT (RM/MYR) |
---|---|
*Admission & Processing Fees | |
Applicable Fees | 1,700.00 |
Medical Insurance | 2,500.00 |
Int. Student Welfare | 5,500.00 |
Visa Processing Fee | 1,500.00 |
Security Bonding Fee | 2,000.00 |